SUSY RA4 Project Tables: Single Muon + MET Signature

  LM0 ttbar W + jets Z + jets
Total Events 202686 100 200000 100 200000 100 200000 100
Exactly One Muon 29449 14.53 34797 17.40 38046 19.02 32610 16.31
Zero Electrons 27693 13.66 32633 16.32 38042 19.02 32481 16.24
>= 3 Jet 15920 7.85 10698 5.35 52 0.02 41 0.02
MET > 100 GeV 10436 5.15 2226 1.11 9 0.00 8 0.00

Exactly One Muon Selection LM0 ttbar W + jets Z + jets
Muons ordered by pt 1st Muon 2nd Muon 1st Muon 2nd Muon 1st Muon 2nd Muon 1st Muon 2nd Muon
Number of Candidates 121489 72646 118032 61309 59970 8399 78842 39883
Has innerTrack 119837 71520 116532 60361 59541 8255 78480 39577
Number of innerTrack hits >= 11 117111 66106 114249 55761 58591 7008 77574 38344
abs(eta) <= 2.1 112025 59047 107797 46790 50462 3853 69768 30120
Combined muon 87938 24948 87614 19231 44549 281 63974 25905
pt >= 10 GeV 60337 11280 60954 8155 39473 23 56902 24878
GlobalTrack fit chi2/ndof < 10 57845 10395 59182 7652 38672 18 56163 23878
GlobalMuonPromptTight 57845 10395 59182 7652 38672 18 56163 23878
abs(d0) < 0.2 cm 57777 10377 59126 7626 38672 18 56163 23878
Tracker Isolation < 6 GeV 34966 3685 39025 2401 38360 4 55839 23481
HCAL Isolation < 6 GeV 34069 3515 38247 2268 38341 4 55815 23452
ECAL Isolation < 6 GeV 32721 3272 36827 2030 38050 4 55603 22993

Electron Veto LM0 ttbar W + jets Z + jets
Electrons ordered by pt 1st Electron 1st Electron 1st Electron 1st Electron
Number of Candidates 22633 24272 2526 3659
Has innerTrack 22633 24272 2526 3659
abs(eta) <= 2.5 22614 24233 2514 3637
pt >= 20 GeV 13308 12372 355 887
abs(d0) < 0.2 cm 13286 12341 353 882
Combined Relative isol. <= 0.1 2471 3014 47 262
Electron Id e.g.:'eidRobustTight' 1756 2164 4 129

Jet Selection LM0 ttbar W + jets Z + jets
Jets ordered by pt 3rd Jet 4th Jet 3rd Jet 4th Jet 3rd Jet 4th Jet 3rd Jet 4th Jet
Number of Candidates 27672 27653 32632 32620 34670 32441 30172 28383
abs(eta) <= 2.4 27620 27536 32609 32508 30513 26744 26767 23479
pt >= 30 GeV 22890 17814 24466 13523 237 49 253 45
Hadronic Energy Fraction >= 0.1 21423 15648 20861 10459 196 34 176 31
pt >= 50 GeV (for synchronization) 15920 8628 10698 3161 52 5 41 10

SUSY RA4 Project Tables: Single Electron + MET Signature
SUSY RA4 Single Lepton + MET Signature: Data driven background methods

RA4_GRID_Runs.tx t

Reproduction:

Install CMSSW_2_2_9 environment

follow this howto: RA4_Rep.txt

-- AnitaKapusi - 29 Jun 2009

Topic attachments
I Attachment History Action Size Date Who Comment
Txttxt RA4_GRID_Runs.txt r2 r1 manage 28.9 K 2009-12-02 - 10:56 UnknownUser  
Txttxt RA4_LM0_test.txt r4 r3 r2 r1 manage 7.5 K 2009-11-13 - 13:35 UnknownUser  
Txttxt RA4_Rep.txt r1 manage 1.7 K 2010-02-04 - 15:37 UnknownUser  
Edit | Attach | Watch | Print version | History: r13 < r12 < r11 < r10 < r9 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r13 - 2010-02-04 - AttilaAranyi
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback