Event gallery (minimum bias)

LiveGraphics3D livetiny.gif
drag: rotate | release: spin | shift+vert: zoom | shift+horiz: rotate perp | 's': stereo | 'Home'

Generated, simulated and reconstructed Pythia p+p events at 14 TeV, with CMSSW. Low pt tracker and v0 finder have been run on pixel hits (barrel and endcap). Simulated objects: hit. Reconstructed objects: hit, track, v0, vertex. Number above reconstructed hit shows the id of the track it belongs to. The graphics is compressed along the beam direction by factor 3. v0s can be seen in events 41, 43 and 46.

-- FerencSikler - 02 Nov 2006

Topic attachments
I Attachment History Action Size Date Who Comment
Mm event_1.m r3 r2 r1 manage 0.6 K 2006-11-03 - 09:42 FerencSikler  
Mm event_10.m r1 manage 51.2 K 2006-11-03 - 09:47 FerencSikler  
Mm event_11.m r1 manage 50.6 K 2006-11-03 - 11:39 FerencSikler  
Mm event_12.m r1 manage 27.7 K 2006-11-03 - 11:41 FerencSikler  
Mm event_13.m r1 manage 3.1 K 2006-11-03 - 11:42 FerencSikler  
Mm event_14.m r1 manage 0.5 K 2006-11-03 - 11:42 FerencSikler  
Mm event_15.m r1 manage 38.2 K 2006-11-03 - 11:45 FerencSikler  
Mm event_16.m r1 manage 17.6 K 2006-11-03 - 11:46 FerencSikler  
Mm event_17.m r1 manage 7.0 K 2006-11-03 - 11:46 FerencSikler  
Mm event_18.m r1 manage 5.5 K 2006-11-03 - 11:47 FerencSikler  
Mm event_19.m r1 manage 8.0 K 2006-11-03 - 11:47 FerencSikler  
Mm event_2.m r4 r3 r2 r1 manage 18.3 K 2006-11-03 - 09:42 FerencSikler  
Mm event_20.m r1 manage 52.8 K 2006-11-03 - 11:48 FerencSikler  
Mm event_21.m r1 manage 41.4 K 2006-11-03 - 12:02 FerencSikler  
Mm event_22.m r1 manage 41.4 K 2006-11-03 - 12:55 FerencSikler  
Mm event_23.m r1 manage 1.9 K 2006-11-03 - 12:59 FerencSikler  
Mm event_24.m r1 manage 96.3 K 2006-11-03 - 13:00 FerencSikler  
Mm event_25.m r1 manage 15.6 K 2006-11-03 - 13:04 FerencSikler  
Mm event_26.m r1 manage 0.5 K 2006-11-03 - 13:05 FerencSikler  
Mm event_27.m r1 manage 0.6 K 2006-11-03 - 13:06 FerencSikler  
Mm event_28.m r1 manage 24.8 K 2006-11-03 - 13:22 FerencSikler  
Mm event_29.m r1 manage 38.0 K 2006-11-03 - 13:23 FerencSikler  
Mm event_3.m r3 r2 r1 manage 60.0 K 2006-11-03 - 09:41 FerencSikler  
Mm event_30.m r1 manage 165.2 K 2006-11-03 - 13:25 FerencSikler  
Mm event_31.m r1 manage 40.8 K 2006-11-03 - 13:27 FerencSikler  
Mm event_32.m r1 manage 105.3 K 2006-11-03 - 13:43 FerencSikler  
Mm event_33.m r1 manage 0.6 K 2006-11-03 - 13:38 FerencSikler  
Mm event_34.m r1 manage 13.4 K 2006-11-03 - 13:39 FerencSikler  
Mm event_35.m r1 manage 0.5 K 2006-11-03 - 13:40 FerencSikler  
Mm event_36.m r1 manage 3.4 K 2006-11-03 - 13:40 FerencSikler  
Mm event_37.m r1 manage 35.6 K 2006-11-03 - 13:40 FerencSikler  
Mm event_38.m r1 manage 34.2 K 2006-11-03 - 13:41 FerencSikler  
Mm event_39.m r1 manage 2.6 K 2006-11-03 - 13:41 FerencSikler  
Mm event_4.m r1 manage 17.7 K 2006-11-03 - 09:43 FerencSikler  
Mm event_40.m r1 manage 47.2 K 2006-11-03 - 13:42 FerencSikler  
Mm event_41.m r1 manage 37.6 K 2006-11-03 - 10:25 FerencSikler  
Mm event_42.m r1 manage 0.5 K 2006-11-03 - 13:42 FerencSikler  
Mm event_43.m r1 manage 60.0 K 2006-11-03 - 10:55 FerencSikler  
Mm event_44.m r1 manage 2.0 K 2006-11-03 - 13:43 FerencSikler  
Mm event_45.m r1 manage 0.5 K 2006-11-03 - 13:43 FerencSikler  
Mm event_46.m r1 manage 22.9 K 2006-11-03 - 10:56 FerencSikler  
Mm event_47.m r1 manage 0.5 K 2006-11-03 - 13:49 FerencSikler  
Mm event_48.m r1 manage 54.8 K 2006-11-03 - 13:48 FerencSikler  
Mm event_49.m r1 manage 12.0 K 2006-11-03 - 13:47 FerencSikler  
Mm event_5.m r1 manage 24.0 K 2006-11-03 - 09:43 FerencSikler  
Mm event_50.m r1 manage 38.1 K 2006-11-03 - 13:46 FerencSikler  
Mm event_6.m r1 manage 110.9 K 2006-11-03 - 09:44 FerencSikler  
Mm event_7.m r1 manage 19.2 K 2006-11-03 - 09:45 FerencSikler  
Mm event_8.m r1 manage 20.0 K 2006-11-03 - 09:46 FerencSikler  
Mm event_9.m r1 manage 0.5 K 2006-11-03 - 09:46 FerencSikler  
Edit | Attach | Watch | Print version | History: r8 < r7 < r6 < r5 < r4 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r8 - 2007-11-11 - FerencSikler
 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback