Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 52 to 52 | ||||||||
the search is computationally bounded. The goal of this project is to implement and paralellize the algorithm on GPU devices which could possible results a significant improvement of the search sensitivity. Read the description here. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | GPU_inspiral - an inspiral pipeline on many-core architecturesThe insprial pipeline containt many massively paralellizable algorithm such as SNR calculation, chi2 and r2 veto. Recently developing many-core architectures are provides perfect solution to the paralell implementation of them. We have developed a platform independent CBC inspiral pipeline making use of the OpenCL language. The current features and drammatic performance increase of the pipeline is describe here. | |||||||
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Line: 18 to 18 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | What we are doing | ||||||||||||||||||||||||||
> > | GPU machines
What we are/were doing | ||||||||||||||||||||||||||
Virgo data transfer issuesFeasibility study of data transfer from Cascina with Grid toolsRead the description on this page. | |||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||
< < | Checksum issues | ||||||||||||||||||||||||||
Running analysis pipelins on the EGEE Grid | |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Read the implementation plan here | ||||||||||||||||||||||||||
> > | A feasibility study on how to use EGI Grid resources for the execution of gravitational wave search pipelines. Read the implementation plan here. | ||||||||||||||||||||||||||
Running CBC analysis pipelins in Bologna computer center | |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Read the description here
Testing GPU accelerated CBC pipelines | ||||||||||||||||||||||||||
> > | The CNAF computer center is part of the EGI Grid, as such its resources can be
accessed only through the Grid middleware and Virtual Organisation. The CBC inspiral pipeline
software is heavility based on the condor batch system which is not supported and not used by the
majority of EGI Grid sites. The goal of this porject is to set up a framewrok which allows
the execution of CBC and CW analysis pipelines on Grid resources without
modifying the software already in use. Read the description here
Hough-transformation implemented on GPUsThe Hough transformation is used for the search of gravitational waves emitted by rotating neutron stars. The sensitivity of the search is computationally bounded. The goal of this project is to implement and paralellize the algorithm on GPU devices which could possible results a significant improvement of the search sensitivity. Read the description here. | ||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Virgo computing activities | ||||||||||||||||||||||||||
> > | Computing activities of the RMKI Virgo Group | ||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Available computing and storage resources at RMKI | ||||||||||||||||||||||||||
> > | What we have for computing | ||||||||||||||||||||||||||
Storage
| |||||||||||||||||||||||||||
Line: 18 to 18 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Grid issuesFeasibility study of data transfer from Cascina with Grid tools | ||||||||||||||||||||||||||
> > | What we are doingVirgo data transfer issuesFeasibility study of data transfer from Cascina with Grid tools | ||||||||||||||||||||||||||
Read the description on this page. | |||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||
> > | Checksum issues | ||||||||||||||||||||||||||
Running analysis pipelins on the EGEE GridRead the implementation plan here | |||||||||||||||||||||||||||
Line: 28 to 31 | |||||||||||||||||||||||||||
Running CBC analysis pipelins in Bologna computer centerRead the description here | |||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||
> > | Testing GPU accelerated CBC pipelines | ||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Line: 25 to 25 | |||||||||||||||||||||||||||
Running analysis pipelins on the EGEE GridRead the implementation plan here | |||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||
> > | Running CBC analysis pipelins in Bologna computer centerRead the description here | ||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Line: 22 to 22 | |||||||||||||||||||||||||||
Feasibility study of data transfer from Cascina with Grid toolsRead the description on this page. | |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Porting GRB pipeline to the Grid | ||||||||||||||||||||||||||
> > | Running analysis pipelins on the EGEE GridRead the implementation plan here | ||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Virgo computing activities | ||||||||||||||||||||||||||
> > | Virgo computing activities | ||||||||||||||||||||||||||
Available computing and storage resources at RMKIStorage |
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Line: 20 to 20 | |||||||||||||||||||||||||||
Grid issuesFeasibility study of data transfer from Cascina with Grid tools | |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Porting GRB pipeline to the EGEE Grid | ||||||||||||||||||||||||||
> > | Read the description on this page.
Porting GRB pipeline to the Grid | ||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Available computing and storage resourcesStorage | ||||||||||||||||||||||||||
> > | Virgo computing activitiesAvailable computing and storage resources at RMKIStorage | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < | Grid User Interface | ||||||||||||||||||||||||||
> > | Grid User Interface | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||
> > | Grid issuesFeasibility study of data transfer from Cascina with Grid toolsPorting GRB pipeline to the EGEE Grid | ||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||
< < | -- GergelyDebreczeni - 14 Nov 2008 | ||||||||||||||||||||||||||
\ No newline at end of file | |||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||
> > | -- GergelyDebreczeni - |
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Line: 8 to 8 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||
Grid User Interface
|
Line: 1 to 1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Line: 15 to 15 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
Available computing and storage resourcesStorage | |||||||||||||||||||||||||
Line: 15 to 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > | |||||||||||||||||||||||||
-- GergelyDebreczeni - 14 Nov 2008 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Available computing and storage resourcesStorage
Grid User Interface
|