Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Line: 9 to 9 | ||||||||||
SNR distribution of a 1.5 - 3.0 MSun component mass non-spinning, circular binary inspiral waveforms injected at 5 Mpc distance and reconstructed with a template bank of the same kind using simulated PSD at nominal detector | ||||||||||
Changed: | ||||||||||
< < | design sensitivity. | |||||||||
> > | design sensitivity. | |||||||||
Added: | ||||||||||
> > |
![]() The noise curve of the Virgo detector in the 40 - 2048 Hz region with fitted model curve. | |||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | -- GergelyDebreczeni - 2010-12-10 | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|