Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Deleted: | ||||||||
< < | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Line: 12 to 12 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 28 to 29 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 38 to 41 | ||||||||
| ||||||||
Changed: | ||||||||
< < | VESF post-doctoral fellowship | |||||||
> > | Archive | |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 48 to 48 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
The Virgo ClusterAccording to the designed sensitivity the Virgo gravitational wave antenna should be able to detect events such as |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 72 to 72 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 48 to 48 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Welcome to the TWiki Web of the RMKI Virgo Group | |||||||
> > | Welcome to the home page of the RMKI Virgo Group | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 36 to 36 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 23 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Computing | |||||||
> > | Computing activities | |||||||
Changed: | ||||||||
< < | Analysis | |||||||
> > | Analysis activities | |||||||
| ||||||||
Line: 46 to 45 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Welcome to the TWiki Web of the RMKI Virgo Group | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Added: | ||||||||
> > |
![]() | |||||||
The Virgo Cluster | ||||||||
Deleted: | ||||||||
< < | ![]() | |||||||
According to the designed sensitivity the Virgo gravitational wave antenna should be able to detect events such as the coalescence of neutron star-neutron | ||||||||
Line: 73 to 73 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 8 to 8 | ||||||||
Deleted: | ||||||||
< < | ![]() | |||||||
Line: 52 to 51 | ||||||||
The Virgo Cluster | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ![]() | |||||||
According to the designed sensitivity the Virgo gravitational wave antenna
should be able to detect events such as
the coalescence of neutron star-neutron
star binaries from the distance of the Virgo Galaxy Cluster
| ||||||||
Changed: | ||||||||
< < | ![]() ![]() | |||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 47 to 47 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Welcome to the TWiki Web of the RMKI Virgo Group | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | The Virgo ClusterAccording to the designed sensitivity the Virgo gravitational wave antenna should be able to detect events such as the coalescence of neutron star-neutron star binaries from the distance of the Virgo Galaxy Cluster | |||||||
Changed: | ||||||||
< < | The Virgo Cluster
According to the designed sensitivity the Virgo detector should be capable to register GW events from the distance of the Virgo Cluster | |||||||
> > | ![]() ![]() | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
| ||||||||
Changed: | ||||||||
< < | VESF post-doctoral fellowship | ![]() ![]() ![]() | |||||||
> > | VESF post-doctoral fellowship | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
| ||||||||
Changed: | ||||||||
< < | VESF post-doctoral fellowship | |||||||
> > | VESF post-doctoral fellowship | ![]() ![]() ![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Open positions | |||||||
> > | VESF post-doctoral fellowship | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Magyar | English | |||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 49 to 49 | ||||||||
![]() | ||||||||
Changed: | ||||||||
< < | The Virgo Cluster - A possible source of gravitational waves | |||||||
> > | The Virgo Cluster
According to the designed sensitivity the Virgo detector should be capable to register GW events from the distance of the Virgo Cluster | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 36 to 36 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Technical | |||||||
> > | Getting started | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 47 to 47 | ||||||||
Welcome to the TWiki Web of the RMKI Virgo Group | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
The Virgo Cluster - A possible source of gravitational waves |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 7 to 7 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Line: 17 to 18 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
| ||||||||
Line: 40 to 39 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 37 to 37 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 14 to 14 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | Home | |||||||
> > | Home | |||||||
Changed: | ||||||||
< < | What is Virgo ? | |||||||
> > | What is Virgo ? | |||||||
Changed: | ||||||||
< < | People | |||||||
> > | People | |||||||
Changed: | ||||||||
< < | Computing | |||||||
> > | Computing | |||||||
Changed: | ||||||||
< < | Analysis | |||||||
> > | Analysis | |||||||
Changed: | ||||||||
< < | Theory | |||||||
> > | Theory | |||||||
Changed: | ||||||||
< < | Publications | |||||||
> > | Publications | |||||||
Changed: | ||||||||
< < | Events | |||||||
> > | Events | |||||||
Changed: | ||||||||
< < | Useful links | |||||||
> > | Useful links | |||||||
Changed: | ||||||||
< < | Contact | |||||||
> > | Contact | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
Magyar | English |
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 33 to 39 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Added: | ||||||||
> > | ||||||||
Welcome to the TWiki Web of the RMKI Virgo Group | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() The Virgo Cluster - A possible source of gravitational waves | |||||||
Added: | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Changed: | ||||||||||||||||
< < | Welcome to the TWiki Web of the RMKI Virgo Group | |||||||||||||||
> > |
| |||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
Added: | ||||||||||||||||
> > | ||||||||||||||||
Added: | ||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the TWiki Web of the RMKI Virgo Group | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the TWiki Web of the RMKI Virgo Group
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the TWiki Web of the RMKI Virgo Group | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
| ||||||||
Added: | ||||||||
> > |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Welcome to the RmiVirgo web | |||||||
> > | Welcome to the TWiki Web of the RMKI Virgo Group | |||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > |
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Changed: | ||||||||||||||||||||||||||||||
< < | Welcome to the home of TWiki.RmiVirgo. This is a web-based collaboration area for ... | |||||||||||||||||||||||||||||
> > | Welcome to the RmiVirgo web | |||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||
< < | ||||||||||||||||||||||||||||||
> > | Available Information
| |||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||
< < | Site Tools of the RmiVirgo WebNotes:
| |||||||||||||||||||||||||||||
> > |
Line: 1 to 1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the home of TWiki.RmiVirgo. This is a web-based collaboration area for ... | ||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||
< < | Maintenance of the RmiVirgo web | |||||||||||||||||||||||||||||
> > | Site Tools of the RmiVirgo Web | |||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome to the home of TWiki.RmiVirgo. This is a web-based collaboration area for ... | ||||||||||||||||||||||||||||||
Line: 18 to 18 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the home of TWiki.RmiVirgo. This is a web-based collaboration area for ... | ||||||||
Line: 8 to 8 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||||||||||||||
> > | Welcome to the home of TWiki.RmiVirgo. This is a web-based collaboration area for ...
Maintenance of the RmiVirgo webNotes:
|