Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | ![]() ![]() LM1: m1/2 = 250 GeV /C2, m0 = 60 GeV /C2, A0 = 0, tanB = 10, mu(sign) = + cross_section-tot(gluino) = 49.66pb, BR = 3%, Scalar top quark: m > 95,7 GeV CL = 95% (PDG 2006) MSUGRA Test Points for CMS: | |||||||
> > | ![]() ![]() LM1: m1/2 = 250 GeV /C2, m0 = 60 GeV /C2, A0 = 0, tanB = 10, mu(sign) = + cross_section-tot(gluino) = 49.66pb, BR = 3%, Scalar top quark: m > 95,7 GeV CL = 95% (PDG 2006) MSUGRA Test Points for CMS: | |||||||
http://cmsdoc.cern.ch/cms/PRS/susybsm/msugra_testpts/msugra_testpts.html![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | ![]() ![]() LM1: m1/2 = 250 GeV /C2, m0 = 60 GeV /C2, A0 = 0, tanB = 10, mu(sign) = + cross_section-tot(gluino) = 49.66pb, BR = 3%, Scalar top quark: m > 95,7 GeV CL = 95% (PDG 2006) MSUGRA Test Points for CMS: http://cmsdoc.cern.ch/cms/PRS/susybsm/msugra_testpts/msugra_testpts.html ![]() | |||||||
> > | ![]() ![]() LM1: m1/2 = 250 GeV /C2, m0 = 60 GeV /C2, A0 = 0, tanB = 10, mu(sign) = + cross_section-tot(gluino) = 49.66pb, BR = 3%, Scalar top quark: m > 95,7 GeV CL = 95% (PDG 2006) MSUGRA Test Points for CMS: http://cmsdoc.cern.ch/cms/PRS/susybsm/msugra_testpts/msugra_testpts.html ![]() | |||||||
-- AnitaKapusi - 29 Jun 2009 \ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
![]() ![]() LM1: m1/2 = 250 GeV /C2, m0 = 60 GeV /C2, A0 = 0, tanB = 10, mu(sign) = + cross_section-tot(gluino) = 49.66pb, BR = 3%, Scalar top quark: m > 95,7 GeV CL = 95% (PDG 2006) MSUGRA Test Points for CMS: http://cmsdoc.cern.ch/cms/PRS/susybsm/msugra_testpts/msugra_testpts.html ![]() |