Difference: CMSSusyAnalysisResultsTest (1 vs. 34)

Revision 342016-07-05 - JanosKarancsi

Line: 1 to 1
 
Changed:
<
<
76X - no pt reweighting
>
>
76X - All reweighting
Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTPowheg 22.45 +- 0.50 1.72 +- 0.14 5.94 +- 0.25 0.46 +- 0.04 0.22 +- 0.05 2.04 +- 0.47 3.65 0.00
WJets 7.02 +- 0.30 2.02 +- 0.16 0.76 +- 0.10 0.22 +- 0.04 0.07 +- 0.03 3.35 +- 1.59 3.36 0.56
TTX 1.03 +- 0.11 0.28 +- 0.05 0.45 +- 0.07 0.12 +- 0.03 0.09 +- 0.03 1.36 +- 0.54 0.79 0.92
ZJets 1.86 +- 0.16 1.33 +- 0.13 0.15 +- 0.04 0.10 +- 0.03 0.14 +- 0.04 0.73 +- 0.31 -0.72 0.72
Top 1.67 +- 0.36 0.18 +- 0.11 0.46 +- 0.20 0.05 +- 0.04 0.00 +- 0.00 inf +- -nan 1.30 0.43
Diboson 0.33 +- 0.12 0.15 +- 0.05 0.03 +- 0.06 0.02 +- 0.03 0.03 +- 0.02 0.51 +- 1.06 -0.41 0.99
DYJetsToLL 0.44 +- 0.05 0.05 +- 0.02 0.06 +- 0.02 0.01 +- 0.00 0.01 +- 0.01 1.21 +- 1.34 0.18 0.80
QCD 65.19 +- 5.05 0.08 +- 0.06 4.41 +- 1.30 0.01 +- 0.00 0.00 +- 0.00 inf +- -nan 1.19 1.00
Sum Bkg. 100.01 +- 5.10 5.83 +- 0.29 12.27 +- 1.35 0.98 +- 0.01 0.56 +- 0.08 1.76 +- 0.25 5.44 -
All Bkg. 34.82 +- 0.72 5.74 +- 0.28 7.86 +- 0.35 1.30 +- 0.09 0.56 +- 0.08 2.33 +- 0.36 6.21 0.00
T1tttt 0.76 +- 0.02 1.01 +- 0.02 0.62 +- 0.01 0.83 +- 0.03 0.86 +- 0.02 0.97 +- 0.04 -0.79 0.99
 
Added:
>
>
76X - no pt reweighting
 
Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
TTJetsMG 26.02 +- 2.27 2.19 +- 0.66 5.99 +- 1.03 0.50 +- 0.18 0.56 +- 0.29 0.89 +- 0.56 -0.17 0.00

Revision 332016-06-06 - JanosKarancsi

Line: 1 to 1
 
Added:
>
>
76X - no pt reweighting

Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
TTJetsMG 26.02 +- 2.27 2.19 +- 0.66 5.99 +- 1.03 0.50 +- 0.18 0.56 +- 0.29 0.89 +- 0.56 -0.17 0.00
TTJetsNLOFXFX 22.28 +- 3.30 0.43 +- 0.90 6.06 +- 1.90 0.12 +- 0.25 -0.01 +- 0.28 -17.38 +- -717.03 0.33 1.00
TTNLO 8.67 +- 4.17 0.99 +- 1.23 6.54 +- 2.16 0.75 +- 1.03 0.60 +- 0.35 1.24 +- 1.85 0.13 1.00
TTNLOHerwig 18.93 +- 2.38 1.93 +- 0.75 8.49 +- 1.65 0.86 +- 0.39 0.70 +- 0.40 1.23 +- 0.89 0.29 0.82
TTPowheg 20.53 +- 0.46 1.61 +- 0.13 5.70 +- 0.24 0.45 +- 0.04 0.25 +- 0.05 1.81 +- 0.39 3.14 0.00
TTPowhegmpiOFF 16.83 +- 1.15 1.25 +- 0.31 5.05 +- 0.62 0.37 +- 0.11 0.14 +- 0.09 2.63 +- 1.81 1.65 0.01
TTPowhegnoCR 19.03 +- 1.23 1.96 +- 0.40 6.13 +- 0.67 0.63 +- 0.15 0.49 +- 0.20 1.28 +- 0.61 0.55 0.01
TTPowhegHerwig 15.56 +- 1.25 0.83 +- 0.27 4.06 +- 0.63 0.22 +- 0.08 0.27 +- 0.16 0.80 +- 0.55 -0.31 0.10

Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
WJets 6.34 +- 0.28 1.82 +- 0.15 0.72 +- 0.09 0.21 +- 0.03 0.07 +- 0.03 2.98 +- 1.31 3.13 0.63
ZJets 1.66 +- 0.14 1.25 +- 0.12 0.13 +- 0.04 0.10 +- 0.03 0.13 +- 0.04 0.76 +- 0.33 -0.62 0.72
Top 1.67 +- 0.35 0.16 +- 0.10 0.44 +- 0.18 0.04 +- 0.03 0.00 +- 0.00 inf +- -nan 1.32 0.49
TTX 0.92 +- 0.10 0.25 +- 0.04 0.38 +- 0.06 0.10 +- 0.03 0.09 +- 0.03 1.13 +- 0.43 0.33 0.81
QCD 78.48 +- 6.05 0.17 +- 0.09 5.88 +- 1.56 0.01 +- 0.01 0.00 +- 0.00 inf +- -nan 1.59 1.00
Diboson 0.28 +- 0.11 0.14 +- 0.04 0.03 +- 0.06 0.01 +- 0.03 0.03 +- 0.02 0.53 +- 1.29 -0.34 0.99
Sum Bkg. 102.06 +- 6.07 4.93 +- 0.24 10.77 +- 1.58 0.76 +- 0.00 0.52 +- 0.06 1.46 +- 0.16 4.15 -
All Bkg. 102.06 +- 6.07 4.93 +- 0.24 10.77 +- 1.58 0.52 +- 0.09 0.52 +- 0.06 1.00 +- 0.20 0.00 1.00
T5tttt 1682.95 +- 38.09 2345.72 +- 45.22 1587.65 +- 36.79 2212.89 +- 83.41 2098.93 +- 42.08 1.05 +- 0.05 1.22 0.10
 

1) Increase to 4 fb^-1

Revision 322015-10-21 - JanosKarancsi

Line: 1 to 1
 

1) Increase to 4 fb^-1 AK8 - R

Deleted:
<
<
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 38.22 +- 0.26 19.99 +- 0.18 1.32 +- 0.04 0.69 +- 0.02 1.31 +- 0.05 0.53 +- 0.03 -11.74 0.00
 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
Line: 16 to 14
 
Diboson 0.49 +- 0.13 0.07 +- 0.02 0.09 +- 0.02 0.01 +- 0.01 0.03 +- 0.01 0.53 +- 0.30 -1.03 0.25
Sum Bkg. 641.59 +- 20.91 16.24 +- 1.64 136.90 +- 8.98 4.63 +- 0.16 3.48 +- 0.31 1.33 +- 0.13 3.32 -
All Bkg. 641.59 +- 20.91 16.24 +- 1.64 136.90 +- 8.98 3.47 +- 0.43 3.48 +- 0.31 1.00 +- 0.15 -0.03 0.32
Deleted:
<
<
Combined Bkg.       3.66 +- 0.15 3.48 +- 0.09 1.05 +- 0.05 0.98 -
 
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34

2) Correctly weight NLO Events -> Has to do, OK!

Deleted:
<
<
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 38.22 +- 0.26 19.99 +- 0.18 1.32 +- 0.04 0.69 +- 0.02 1.31 +- 0.05 0.53 +- 0.03 -11.74 0.00
 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
Line: 34 to 29
 
Diboson 0.64 +- 0.14 0.13 +- 0.03 0.24 +- 0.09 0.05 +- 0.02 0.04 +- 0.01 1.26 +- 0.78 0.36 0.13
Sum Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 4.79 +- 0.16 3.60 +- 0.31 1.33 +- 0.12 3.38 -
All Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 3.52 +- 0.43 3.60 +- 0.31 0.98 +- 0.15 -0.15 0.31
Deleted:
<
<
Combined Bkg.       3.82 +- 0.16 3.60 +- 0.10 1.06 +- 0.05 1.16 -
 
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.26

3) Only use two Highest pt jets for Delta-phi and pre-tags

Line: 42 to 36
 Reduced R-DPhi correlation

AK8 - R

Deleted:
<
<
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 37.51 +- 0.26 13.49 +- 0.15 1.25 +- 0.04 0.45 +- 0.02 1.02 +- 0.04 0.44 +- 0.02 -12.67 0.00
 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
WJets 16.12 +- 0.57 4.27 +- 0.29 3.45 +- 0.26 0.92 +- 0.10 0.85 +- 0.13 1.08 +- 0.20 0.43 1.00
Line: 54 to 46
 
Diboson 0.47 +- 0.10 0.12 +- 0.03 0.20 +- 0.09 0.05 +- 0.03 0.03 +- 0.01 1.53 +- 1.07 0.55 0.24
Sum Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 3.87 +- 0.13 3.19 +- 0.31 1.21 +- 0.12 2.04 -
All Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 2.80 +- 0.40 3.19 +- 0.31 0.88 +- 0.15 -0.78 0.78
Deleted:
<
<
Combined Bkg.       3.05 +- 0.13 3.19 +- 0.09 0.96 +- 0.05 -0.88 -
 
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.22

4) Compare AK8-R with AK4 and TT-R

Line: 63 to 54
 -> Should probably stay with AK8-R

TT-R

Deleted:
<
<
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 41.75 +- 0.27 18.85 +- 0.18 1.45 +- 0.05 0.66 +- 0.02 1.71 +- 0.05 0.38 +- 0.02 -18.27 0.00
 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 41.36 +- 0.26 4.35 +- 0.08 18.85 +- 0.18 1.98 +- 0.04 1.71 +- 0.05 1.16 +- 0.04 3.88 0.00
WJets 18.47 +- 0.61 5.22 +- 0.32 3.96 +- 0.28 1.12 +- 0.11 1.05 +- 0.14 1.07 +- 0.18 0.39 0.99
Line: 75 to 64
 
Diboson 0.67 +- 0.16 0.16 +- 0.04 0.30 +- 0.13 0.07 +- 0.04 0.04 +- 0.01 2.02 +- 1.34 0.87 0.34
Sum Bkg. 873.66 +- 24.84 24.15 +- 2.56 179.32 +- 10.97 6.24 +- 0.31 5.75 +- 0.96 1.09 +- 0.19 0.49 -
All Bkg. 873.66 +- 24.84 24.15 +- 2.56 179.32 +- 10.97 4.96 +- 0.62 5.75 +- 0.96 0.86 +- 0.18 -0.69 0.98
Deleted:
<
<
Combined Bkg.       4.92 +- 0.31 5.75 +- 0.91 0.85 +- 0.15 -0.87 -
 
T5ttttDeg _mGo1000_4bodydec 5.39 +- 0.39 18.95 +- 0.72 6.44 +- 0.42 22.64 +- 2.36 19.44 +- 0.73 1.16 +- 0.13 1.29 0.14

5) Test TT-bar behavior

Revision 312015-10-20 - JanosKarancsi

Line: 1 to 1
 

Deleted:
<
<
1) Increase IntLumi to 4 inv fb

2) Correctly calculate NLO weights + optionally compare two highest pt jets

3) Switch DPhi (and Pre-tag definition) to two highest pt jets

  1) Increase to 4 fb^-1 AK8 - R
Line: 25 to 20
 
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34

2) Correctly weight NLO Events

Changed:
<
<
AK8 - R
>
>
-> Has to do, OK!
 
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 38.22 +- 0.26 19.99 +- 0.18 1.32 +- 0.04 0.69 +- 0.02 1.31 +- 0.05 0.53 +- 0.03 -11.74 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
Line: 39 to 35
 
Sum Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 4.79 +- 0.16 3.60 +- 0.31 1.33 +- 0.12 3.38 -
All Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 3.52 +- 0.43 3.60 +- 0.31 0.98 +- 0.15 -0.15 0.31
Combined Bkg.       3.82 +- 0.16 3.60 +- 0.10 1.06 +- 0.05 1.16 -
Changed:
<
<
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34
>
>
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.26
 
Changed:
<
<
TT-R
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 42.94 +- 0.28 30.71 +- 0.22 1.61 +- 0.05 1.16 +- 0.04 2.41 +- 0.06 0.48 +- 0.02 -17.48 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 57.09 +- 0.30 5.67 +- 0.09 30.71 +- 0.22 3.05 +- 0.06 2.41 +- 0.06 1.27 +- 0.04 7.61 0.00
WJets 23.12 +- 0.70 6.12 +- 0.35 5.30 +- 0.33 1.40 +- 0.13 1.37 +- 0.16 1.02 +- 0.15 0.16 0.97
ZJetsToNuNu 4.73 +- 0.31 3.12 +- 0.25 0.90 +- 0.14 0.59 +- 0.11 0.69 +- 0.12 0.85 +- 0.21 -0.63 0.89
SingleTop 5.70 +- 0.87 1.56 +- 0.46 2.03 +- 0.52 0.55 +- 0.23 0.57 +- 0.29 0.97 +- 0.63 -0.04 0.22
TTV 1.46 +- 0.16 0.38 +- 0.07 1.08 +- 0.14 0.28 +- 0.07 0.29 +- 0.06 0.97 +- 0.31 -0.08 0.41
QCD 1177.69 +- 26.76 16.42 +- 2.73 244.22 +- 12.29 3.40 +- 0.60 2.88 +- 0.96 1.18 +- 0.45 0.47 0.99
Diboson 0.89 +- 0.19 0.19 +- 0.04 0.44 +- 0.16 0.09 +- 0.04 0.05 +- 0.01 1.96 +- 1.12 0.97 0.26
Sum Bkg. 1270.67 +- 26.78 33.45 +- 2.80 284.68 +- 12.31 9.38 +- 0.45 8.25 +- 1.03 1.14 +- 0.15 1.01 -
All Bkg. 1270.67 +- 26.78 33.45 +- 2.80 284.68 +- 12.31 7.49 +- 0.72 8.25 +- 1.03 0.91 +- 0.14 -0.60 0.80
Combined Bkg.       7.48 +- 0.45 8.25 +- 1.05 0.91 +- 0.13 -0.67 -
T5ttttDeg _mGo1000_4bodydec 6.36 +- 0.42 20.00 +- 0.74 7.47 +- 0.45 23.48 +- 2.28 20.61 +- 0.75 1.14 +- 0.12 1.19 0.16
>
>
3) Only use two Highest pt jets for Delta-phi and pre-tags -> Much better! Reduced R-DPhi correlation
 
Deleted:
<
<
3) AK8 - Highest 2 pt jets
 AK8 - R
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 37.51 +- 0.26 13.49 +- 0.15 1.25 +- 0.04 0.45 +- 0.02 1.02 +- 0.04 0.44 +- 0.02 -12.67 0.00
Line: 72 to 55
 
Sum Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 3.87 +- 0.13 3.19 +- 0.31 1.21 +- 0.12 2.04 -
All Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 2.80 +- 0.40 3.19 +- 0.31 0.88 +- 0.15 -0.78 0.78
Combined Bkg.       3.05 +- 0.13 3.19 +- 0.09 0.96 +- 0.05 -0.88 -
Changed:
<
<
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.29
>
>
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.22

4) Compare AK8-R with AK4 and TT-R TT-R: Less correlation, but more background AK4-R: Somewhere between AK8 and TT -> Should probably stay with AK8-R

  TT-R
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
Line: 80 to 68
 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 41.36 +- 0.26 4.35 +- 0.08 18.85 +- 0.18 1.98 +- 0.04 1.71 +- 0.05 1.16 +- 0.04 3.88 0.00
WJets 18.47 +- 0.61 5.22 +- 0.32 3.96 +- 0.28 1.12 +- 0.11 1.05 +- 0.14 1.07 +- 0.18 0.39 0.99
Changed:
<
<
ZJetsToNuNu 3.87 +- 0.28 2.87 +- 0.24 0.79 +- 0.13 0.59 +- 0.11 0.63 +- 0.11 0.93 +- 0.25 -0.26 1.00
>
>
ZJetsToNuNu 3.87 +- 0.28 2.87 +- 0.24 0.79 +- 0.13 0.59 +- 0.11 0.63 +- 0.11 0.93 +- 0.25 -0.26 0.87
 
SingleTop 4.21 +- 0.75 1.08 +- 0.38 1.12 +- 0.39 0.29 +- 0.15 0.43 +- 0.25 0.67 +- 0.52 -0.49 0.07
TTV 1.14 +- 0.14 0.32 +- 0.06 0.93 +- 0.12 0.26 +- 0.07 0.22 +- 0.05 1.15 +- 0.41 0.38 0.85
QCD 803.93 +- 24.82 10.16 +- 2.50 153.38 +- 10.95 1.94 +- 0.50 1.67 +- 0.90 1.16 +- 0.69 0.26 1.00
Line: 90 to 78
 
Combined Bkg.       4.92 +- 0.31 5.75 +- 0.91 0.85 +- 0.15 -0.87 -
T5ttttDeg _mGo1000_4bodydec 5.39 +- 0.39 18.95 +- 0.72 6.44 +- 0.42 22.64 +- 2.36 19.44 +- 0.73 1.16 +- 0.13 1.29 0.14
Changed:
<
<
4) Test TT-bar behavior
>
>
5) Test TT-bar behavior
 AK8
Deleted:
<
<
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 37.51 +- 0.26 13.49 +- 0.15 1.25 +- 0.04 0.45 +- 0.02 1.02 +- 0.04 0.44 +- 0.02 -12.67 0.00
 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
TTHerwig 52.31 +- 5.12 3.31 +- 1.38 42.39 +- 4.41 2.68 +- 1.18 2.10 +- 1.08 1.27 +- 0.86 0.36 0.99
Line: 102 to 88
 
TTJetsNLO 56.58 +- 7.26 0.00 +- 2.07 33.57 +- 5.46 0.00 +- 1.23 1.41 +- 1.29 0.00 +- 0.87 -0.79 0.96
TTNLO 44.94 +- 9.40 5.39 +- 2.62 51.77 +- 7.10 6.21 +- 3.39 2.16 +- 1.69 2.88 +- 2.75 1.07 0.72
Sum Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 14.47 +- 14.91 9.27 +- 2.47 1.56 +- 1.66 0.34 -
Changed:
<
<
All Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 13.51 +- 2.79 9.27 +- 2.47 1.46 +- 0.49 1.14 0.00
>
>
All Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 13.51 +- 2.79 9.27 +- 2.47 1.46 +- 0.49 1.14 0.40
  TT
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
Line: 113 to 99
 
TTJetsNLO 79.36 +- 8.33 1.64 +- 2.45 41.32 +- 6.31 0.86 +- 1.29 2.82 +- 1.59 0.30 +- 0.49 -0.96 1.00
TTNLO 61.84 +- 10.74 7.55 +- 3.07 62.92 +- 8.14 7.68 +- 3.54 5.75 +- 2.03 1.34 +- 0.78 0.47 0.57
Sum Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 20.58 +- 16.64 18.48 +- 3.02 1.11 +- 0.92 0.12 -
Changed:
<
<
All Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 19.60 +- 3.19 18.48 +- 3.02 1.06 +- 0.24 0.25 0.00
>
>
All Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 19.60 +- 3.19 18.48 +- 3.02 1.06 +- 0.24 0.25 0.27
 

Revision 302015-10-19 - JanosKarancsi

Line: 1 to 1
 

1) Increase IntLumi to 4 inv fb

2) Correctly calculate NLO weights + optionally compare two highest pt jets

Changed:
<
<
3) Compare to AK4-R and TT-R
>
>
3) Switch DPhi (and Pre-tag definition) to two highest pt jets
  1) Increase to 4 fb^-1 AK8 - R
Line: 24 to 24
 
Combined Bkg.       3.66 +- 0.15 3.48 +- 0.09 1.05 +- 0.05 0.98 -
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34
Changed:
<
<
AK8 - Highest 2 pt jets
>
>
2) Correctly weight NLO Events AK8 - R
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 38.22 +- 0.26 19.99 +- 0.18 1.32 +- 0.04 0.69 +- 0.02 1.31 +- 0.05 0.53 +- 0.03 -11.74 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 4.20 +- 0.29 2.75 +- 0.24 0.86 +- 0.13 0.56 +- 0.11 0.59 +- 0.11 0.95 +- 0.25 -0.20 0.40
SingleTop 4.86 +- 0.80 1.14 +- 0.40 1.75 +- 0.48 0.41 +- 0.20 0.29 +- 0.20 1.44 +- 1.23 0.44 0.73
TTV 1.17 +- 0.14 0.32 +- 0.06 0.88 +- 0.12 0.24 +- 0.06 0.21 +- 0.05 1.14 +- 0.41 0.37 0.50
QCD 571.80 +- 20.88 4.20 +- 1.54 109.27 +- 8.96 0.80 +- 0.30 0.23 +- 0.15 3.49 +- 2.58 1.71 0.76
Diboson 0.64 +- 0.14 0.13 +- 0.03 0.24 +- 0.09 0.05 +- 0.02 0.04 +- 0.01 1.26 +- 0.78 0.36 0.13
Sum Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 4.79 +- 0.16 3.60 +- 0.31 1.33 +- 0.12 3.38 -
All Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 3.52 +- 0.43 3.60 +- 0.31 0.98 +- 0.15 -0.15 0.31
