Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 10 to 10 | ||||||||
/data/vami/projects/pilotBlade/pp2016ReProcessing_v3/CMSSW_8_0_8/src/miniDAQ/All/Ntuples TimingStudy TChain chain("trajTree"); | ||||||||
Changed: | ||||||||
< < | chain.Add("/data/vami/projects/Validation/TrackingEffect/CMSSW_8_0_13_patch1/src/One/crab_Runs275891-275914-Ntuple-v3/results/Ntuple*.root") | |||||||
> > | chain.Add("Ntuple*.root") | |||||||
h1(416,-3.0,3.0,160,-.55,.55) # ------------------------------------------------------------------------------------------------------------------- |