Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Tracking effect | ||||||||
Added: | ||||||||
> > | TimingStudy/data/vami/projects/pilotBlade/pp2016ReProcessing_v3/CMSSW_8_0_8/src/miniDAQ/All/Ntuples TimingStudy TChain chain("trajTree"); chain.Add("/data/vami/projects/Validation/TrackingEffect/CMSSW_8_0_13_patch1/src/One/crab_Runs275891-275914-Ntuple-v3/results/Ntuple*.root") h1(416,-3.0,3.0,160,-.55,.55) # ------------------------------------------------------------------------------------------------------------------- chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302059012&&traj.validhit==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302059012&&traj.missing==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302059012&&traj_inactive==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302059012&&traj_badhit==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302059012&&traj.validhit==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302059012&&traj.missing==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302059012&&traj_inactive==1&&traj_onedge==0","COLZ") TChain chain("clustTree"); chain.Add("Ntuple*.root") chain.Draw("x:y","module_on.rawid==302059012","COLZ") // all clusters # ------------------------------------------------------------------------------------------------------------------- chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302126344&&traj.validhit==0&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302126344&&traj.missing==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302126344&&traj_inactive==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302126344&&traj_badhit==1&&traj_onedge==0","COLZ") | |||||||
Added: | ||||||||
> > | chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302126344&&traj.validhit==0&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302126344&&traj.missing==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302126344&&traj_inactive==1&&traj_onedge==0","COLZ") TChain chain("clustTree"); chain.Add("Ntuple*.root") chain.Draw("x:y","module_on.rawid==302126344","COLZ") // all clusters # ------------------------------------------------------------------------------------------------------------------- chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302123800&&traj.validhit==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302123800&&traj.missing==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302123800&&traj_inactive==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module_on.rawid==302123800&&traj_badhit==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302123800&&traj.validhit==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302123800&&traj.missing==1&&traj_onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module_on.rawid==302123800&&traj_inactive==1&&traj_onedge==0","COLZ") TChain chain("clustTree"); chain.Add("Ntuple*.root") chain.Draw("x:y","module_on.rawid==302123800","COLZ") // all clusters | |||||||
What happens with modules marked bad that come alive from time to time? Studying the valid/traj_missing/traj_inactive modules in three scenarios | ||||||||
Line: 25 to 78 | ||||||||
Deleted: | ||||||||
< < | Result
| |||||||
Scenario 2) We have a bad component and it is included in the DB already
--> in SiPixelQuality_v34_data an old half module (BPix_BmO_SEC7_LYR2_LDR13F_MOD3 (ROC0-7) -- 302126344 [this was added in v33]) | ||||||||
Line: 46 to 94 | ||||||||
Deleted: | ||||||||
< < | Result
| |||||||
Scenario 3) A module is marked bad although it is working
--> v35_data (302123800) | ||||||||
Line: 66 to 109 | ||||||||
Deleted: | ||||||||
< < | Result
| |||||||
Dateset boarders
|