Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 22 to 22 | ||||||||
chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302059012&&traj.type==2&&traj.onEdge==0","COLZ") // inactive chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302059012&&traj.type==0&&traj.onEdge==0","COLZ") // valid pixels | ||||||||
Added: | ||||||||
> > | TimingStudy TChain chain("trajTree"); chain.Add("Ntuple*.root") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302059012&&traj.validhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302059012&&traj.missing==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302059012&&traj.inactive==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302059012&&traj.badhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302059012&&traj.validhit==1&&traj.onedge==0","COLZ") TChain chain("clustTree"); chain.Add("Ntuple*.root") chain.Draw("lx:ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302059012","COLZ") // all clusters | |||||||
Result | ||||||||
Line: 43 to 57 | ||||||||
chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302126344&&traj.type==0&&traj.onEdge==0","COLZ") // valid pixels chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302126344&&traj.type==1&&traj.onEdge==0","COLZ") // missing pixels | ||||||||
Added: | ||||||||
> > | TimingStudy TChain chain("trajTree"); chain.Add("Ntuple*.root") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302126344&&traj.validhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302126344&&traj.missing==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302126344&&traj.inactive==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302126344&&traj.badhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302126344&&traj.validhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302126344&&traj.missing==1&&traj.onedge==0","COLZ") TChain chain("clustTree"); chain.Add("Ntuple*.root") chain.Draw("lx:ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302126344","COLZ") // all clusters | |||||||
Result | ||||||||
Line: 61 to 90 | ||||||||
chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.type==0&&traj.onEdge==0","COLZ") // validhit chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.type==1&&traj.onEdge==0","COLZ") // missing chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.type==2&&traj.onEdge==0","COLZ") // inactive | ||||||||
Deleted: | ||||||||
< < | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | TimingStudy TChain chain("trajTree"); chain.Add("Ntuple*.root") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.validhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.missing==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.inactive==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(8,-3.0,3.0,2,-.55,.55)","module.rawid==302123800&&traj.badhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302123800&&traj.validhit==1&&traj.onedge==0","COLZ") chain.Draw("traj.lx:traj.ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302123800&&traj.missing==1&&traj.onedge==0","COLZ") | |||||||
TChain chain("clustTree"); | ||||||||
Changed: | ||||||||
< < | chain.Add("nTuplePilotBlade_All*.root") chain.Draw("lx:ly>>h1(416,0.,416.,160,0.,160.)","module.rawid==302059012","COLZ") // all clusters | |||||||
> > | chain.Add("Ntuple*.root") chain.Draw("lx:ly>>h1(416,-3.0,3.0,160,-.55,.55)","module.rawid==302123800","COLZ") // all clusters | |||||||
Added: | ||||||||
> > | ||||||||
Result
|