Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 20 to 20 | ||||||||
Creation time: 2016-12-09 06:08:01, Dataset size: 391.1GB, Number of blocks: 7, Number of events: 2985781 | ||||||||
Added: | ||||||||
> > | Dataset: /ZeroBias/tvami-PilotBlade_pA_data_RECO_Filtered_ZeroBias_RAW-2016HI_Runs286520_CMSSW8023_v1-01d89551f6d39ecac8c03bedefbd04e0/USER Creation time: 2017-04-12 12:07:53, Dataset size: 256.2GB, Number of blocks: 11, Number of events: 8112606 | |||||||
Runs 286519
Fill 5575: https://cmswbm.web.cern.ch/cmswbm/cmsdb/servlet/FillReport?FILL=5575![]() Around 6 hours long. | ||||||||
Line: 42 to 47 | ||||||||
Creation time: 2016-12-09 06:07:01, Dataset size: 915.7GB, Number of blocks: 12, Number of events: 6620104 | ||||||||
Added: | ||||||||
> > | Dataset: /ZeroBias/tvami-PilotBlade_pA_data_RECO_Filtered_ZeroBias_RAW-2016HI_Runs286519_CMSSW8023_v1-01d89551f6d39ecac8c03bedefbd04e0/USER Creation time: 2017-04-12 12:07:33, Dataset size: 199.0GB, Number of blocks: 10, Number of events: 6294645 | |||||||
Runs 286518
"From the DQM plots, I presume you have started run 286518 with BmI at 167 and BmO at 166? |