
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Low pT development | ||||||||
| Line: 7 to 7 | ||||||||
QM'06 Posters | ||||||||
| Changed: | ||||||||
| < < | F. Siklér: Low pT Hadronic Physics with CMS | |||||||
| > > | F. Siklér: Low pT Hadronic Physics with CMS | |||||||
CMSSW SoftwareLow pT tracking | ||||||||
| Line: 19 to 19 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | PixelFitterByHelixProjections.{cc,h} is modified for correct calculation of cotθ | |||||||
| > > | PixelFitterByHelixProjections.{cc,h} is modified for correct calculation of cotθ | |||||||
float PixelFitterByHelixProjections::cotTheta (const vector<GlobalPoint> & points, | ||||||||
| Line: 61 to 61 | ||||||||
Unfolding
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
Installation | ||||||||