Difference: HUSUSYDatasetsCSA08 (2 vs. 3)

Revision 32009-07-07 - AnitaKapusi

Line: 1 to 1
 
META TOPICPARENT name="SusySearch"

Datasets CSA08:

Line: 26 to 26
  https://twiki.cern.ch/twiki/bin/view/CMS/SusyPatLayer1:
Changed:
<
<
Sample Sort Generator Sort GEN-SIM-RECO Sort # evs. RECO Sort # evs. PAT Sort x-sec / pb Sort Filter Eff. Sort Eq. Lumi / pb-1 Sort Who? Sort PAT Layer1 Files Sort
LM0 Pythia 6 DBS 202686 202686 110 1.0 1842 FredericRonga DBS
LM1 Pythia 6 DBS 104800 104800 16.06 1.0 6525 WolfgangWaltenberger DBS
LM2 Pythia 6 DBS 130400 130400 2.4 1.0 54333 WolfgangWaltenberger DBS
LM3 Pythia 6 DBS 153000 153000 11.79 1.0 12977 ChristianAutermann DBS
LM4 Pythia 6 DBS 110400 110400 6.70 1.0 16478 ChristianAutermann DBS
LM5 Pythia 6 DBS 171600 171600 1.94 1.0 88454 ChristianAutermann DBS
LM6 Pythia 6 DBS 134400 134400 1.28 1.0 105000 ChristianAutermann DBS
LM7 Pythia 6 DBS 82400 82400 2.90 1.0 28414 ChristianAutermann DBS
LM8 Pythia 6 DBS 211302 211302 2.86 1.0 73882 WolfgangWaltenberger DBS
LM9 Pythia 6 DBS 200250 200250 11.58 1.0 17293 ChristianAutermann DBS
LM10 Pythia 6 DBS 202860 202860 6.55 1.0 30971 ChristianAutermann DBS
LM11 Pythia 6 DBS 208314 208314 3.24 1.0 64294 ChristianAutermann DBS
>
>
Sample Sort Generator Sort GEN-SIM-RECO Sort # evs. RECO Sort # evs. PAT Sort x-sec / pb Sort Filter Eff. Sort Eq. Lumi / pb-1 Sort Who? Sort PAT Layer1 Files Sort
PAT Layer1 Files in KFKI
Sort
LM0 Pythia 6 DBS 202686 202686 110 1.0 1842 FredericRonga DBS srm://grid143.kfki.hu:8446/srm/managerv2?SFN=/dpm/kfki.hu/home/cms/phedex/store/user/akapusi/datasetsCSA08/LM0
LM1 Pythia 6 DBS 104800 104800 16.06 1.0 6525 WolfgangWaltenberger DBS srm://grid143.kfki.hu:8446/srm/managerv2?SFN=/dpm/kfki.hu/home/cms/phedex/store/user/akapusi/datasetsCSA08/LM1
LM2 Pythia 6 DBS 130400 130400 2.4 1.0 54333 WolfgangWaltenberger DBS  
LM3 Pythia 6 DBS 153000 153000 11.79 1.0 12977 ChristianAutermann DBS  
LM4 Pythia 6 DBS 110400 110400 6.70 1.0 16478 ChristianAutermann DBS  
LM5 Pythia 6 DBS 171600 171600 1.94 1.0 88454 ChristianAutermann DBS  
LM6 Pythia 6 DBS 134400 134400 1.28 1.0 105000 ChristianAutermann DBS  
LM7 Pythia 6 DBS 82400 82400 2.90 1.0 28414 ChristianAutermann DBS  
LM8 Pythia 6 DBS 211302 211302 2.86 1.0 73882 WolfgangWaltenberger DBS  
LM9 Pythia 6 DBS 200250 200250 11.58 1.0 17293 ChristianAutermann DBS  
LM10 Pythia 6 DBS 202860 202860 6.55 1.0 30971 ChristianAutermann DBS  
LM11 Pythia 6 DBS 208314 208314 3.24 1.0 64294 ChristianAutermann DBS  
TTbar+jets                    
W+jets                    
Z+jets                   srm://grid143.kfki.hu:8446/srm/managerv2?SFN=/dpm/kfki.hu/home/cms/phedex/store/user/akapusi/datasetsCSA08/Zjets/

Sample Sort Generator Sort GEN-SIM-RECO Sort # evs. RECO Sort # evs. PAT Sort x-sec / pb Sort Filter Eff. Sort Eq. Lumi / pb-1 Sort Who? Sort PAT Layer1 Files Sort
tt + jets MadGraph DBS 946644 946644 317 0.33 2986 WolfgangWaltenberger DBS
W+jets MadGraph DBS 9745661 9745661 40000 0.45 244 WolfgangWaltenberger DBS
Z+jets MadGraph DBS 1262816 1262816 3700 0.40 341 WolfgangWaltenberger DBS
 

TTbar+jet

 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback