Difference: CMSSusyAnalysisResultsTest (32 vs. 33)

Revision 332016-06-06 - JanosKarancsi

Line: 1 to 1
 
Added:
>
>
76X - no pt reweighting

Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
TTJetsMG 26.02 +- 2.27 2.19 +- 0.66 5.99 +- 1.03 0.50 +- 0.18 0.56 +- 0.29 0.89 +- 0.56 -0.17 0.00
TTJetsNLOFXFX 22.28 +- 3.30 0.43 +- 0.90 6.06 +- 1.90 0.12 +- 0.25 -0.01 +- 0.28 -17.38 +- -717.03 0.33 1.00
TTNLO 8.67 +- 4.17 0.99 +- 1.23 6.54 +- 2.16 0.75 +- 1.03 0.60 +- 0.35 1.24 +- 1.85 0.13 1.00
TTNLOHerwig 18.93 +- 2.38 1.93 +- 0.75 8.49 +- 1.65 0.86 +- 0.39 0.70 +- 0.40 1.23 +- 0.89 0.29 0.82
TTPowheg 20.53 +- 0.46 1.61 +- 0.13 5.70 +- 0.24 0.45 +- 0.04 0.25 +- 0.05 1.81 +- 0.39 3.14 0.00
TTPowhegmpiOFF 16.83 +- 1.15 1.25 +- 0.31 5.05 +- 0.62 0.37 +- 0.11 0.14 +- 0.09 2.63 +- 1.81 1.65 0.01
TTPowhegnoCR 19.03 +- 1.23 1.96 +- 0.40 6.13 +- 0.67 0.63 +- 0.15 0.49 +- 0.20 1.28 +- 0.61 0.55 0.01
TTPowhegHerwig 15.56 +- 1.25 0.83 +- 0.27 4.06 +- 0.63 0.22 +- 0.08 0.27 +- 0.16 0.80 +- 0.55 -0.31 0.10

Sample A (0.2<R<0.4, <2 tag) B (R>0.4, <2 tag) C (0.2<R<0.4, 2 tag) D = B*C/A pred. D (R>0.4, 2 tag) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsMGHT 12.71 +- 0.26 1.14 +- 0.03 3.20 +- 0.06 0.29 +- 0.01 0.21 +- 0.01 1.39 +- 0.11 4.54 0.00
WJets 6.34 +- 0.28 1.82 +- 0.15 0.72 +- 0.09 0.21 +- 0.03 0.07 +- 0.03 2.98 +- 1.31 3.13 0.63
ZJets 1.66 +- 0.14 1.25 +- 0.12 0.13 +- 0.04 0.10 +- 0.03 0.13 +- 0.04 0.76 +- 0.33 -0.62 0.72
Top 1.67 +- 0.35 0.16 +- 0.10 0.44 +- 0.18 0.04 +- 0.03 0.00 +- 0.00 inf +- -nan 1.32 0.49
TTX 0.92 +- 0.10 0.25 +- 0.04 0.38 +- 0.06 0.10 +- 0.03 0.09 +- 0.03 1.13 +- 0.43 0.33 0.81
QCD 78.48 +- 6.05 0.17 +- 0.09 5.88 +- 1.56 0.01 +- 0.01 0.00 +- 0.00 inf +- -nan 1.59 1.00
Diboson 0.28 +- 0.11 0.14 +- 0.04 0.03 +- 0.06 0.01 +- 0.03 0.03 +- 0.02 0.53 +- 1.29 -0.34 0.99
Sum Bkg. 102.06 +- 6.07 4.93 +- 0.24 10.77 +- 1.58 0.76 +- 0.00 0.52 +- 0.06 1.46 +- 0.16 4.15 -
All Bkg. 102.06 +- 6.07 4.93 +- 0.24 10.77 +- 1.58 0.52 +- 0.09 0.52 +- 0.06 1.00 +- 0.20 0.00 1.00
T5tttt 1682.95 +- 38.09 2345.72 +- 45.22 1587.65 +- 36.79 2212.89 +- 83.41 2098.93 +- 42.08 1.05 +- 0.05 1.22 0.10
 

1) Increase to 4 fb^-1

 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback