Difference: CMSSusyAnalysisResultsTest (29 vs. 30)

Revision 302015-10-19 - JanosKarancsi

Line: 1 to 1
 

1) Increase IntLumi to 4 inv fb

2) Correctly calculate NLO weights + optionally compare two highest pt jets

Changed:
<
<
3) Compare to AK4-R and TT-R
>
>
3) Switch DPhi (and Pre-tag definition) to two highest pt jets
  1) Increase to 4 fb^-1 AK8 - R
Line: 24 to 24
 
Combined Bkg.       3.66 +- 0.15 3.48 +- 0.09 1.05 +- 0.05 0.98 -
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34
Changed:
<
<
AK8 - Highest 2 pt jets
>
>
2) Correctly weight NLO Events AK8 - R
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 38.22 +- 0.26 19.99 +- 0.18 1.32 +- 0.04 0.69 +- 0.02 1.31 +- 0.05 0.53 +- 0.03 -11.74 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 40.28 +- 0.26 3.35 +- 0.07 19.99 +- 0.18 1.66 +- 0.04 1.31 +- 0.05 1.27 +- 0.05 5.70 0.00
WJets 19.40 +- 0.64 4.58 +- 0.30 4.52 +- 0.31 1.07 +- 0.11 0.94 +- 0.13 1.13 +- 0.20 0.72 0.97
ZJetsToNuNu 4.20 +- 0.29 2.75 +- 0.24 0.86 +- 0.13 0.56 +- 0.11 0.59 +- 0.11 0.95 +- 0.25 -0.20 0.40
SingleTop 4.86 +- 0.80 1.14 +- 0.40 1.75 +- 0.48 0.41 +- 0.20 0.29 +- 0.20 1.44 +- 1.23 0.44 0.73
TTV 1.17 +- 0.14 0.32 +- 0.06 0.88 +- 0.12 0.24 +- 0.06 0.21 +- 0.05 1.14 +- 0.41 0.37 0.50
QCD 571.80 +- 20.88 4.20 +- 1.54 109.27 +- 8.96 0.80 +- 0.30 0.23 +- 0.15 3.49 +- 2.58 1.71 0.76
Diboson 0.64 +- 0.14 0.13 +- 0.03 0.24 +- 0.09 0.05 +- 0.02 0.04 +- 0.01 1.26 +- 0.78 0.36 0.13
Sum Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 4.79 +- 0.16 3.60 +- 0.31 1.33 +- 0.12 3.38 -
All Bkg. 642.35 +- 20.91 16.46 +- 1.64 137.50 +- 8.99 3.52 +- 0.43 3.60 +- 0.31 0.98 +- 0.15 -0.15 0.31
Combined Bkg.       3.82 +- 0.16 3.60 +- 0.10 1.06 +- 0.05 1.16 -
T5ttttDeg _mGo1000_4bodydec 7.74 +- 0.46 18.09 +- 0.71 8.55 +- 0.49 19.96 +- 1.82 18.92 +- 0.72 1.06 +- 0.10 0.53 0.34

TT-R

Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 42.94 +- 0.28 30.71 +- 0.22 1.61 +- 0.05 1.16 +- 0.04 2.41 +- 0.06 0.48 +- 0.02 -17.48 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 57.09 +- 0.30 5.67 +- 0.09 30.71 +- 0.22 3.05 +- 0.06 2.41 +- 0.06 1.27 +- 0.04 7.61 0.00
WJets 23.12 +- 0.70 6.12 +- 0.35 5.30 +- 0.33 1.40 +- 0.13 1.37 +- 0.16 1.02 +- 0.15 0.16 0.97
ZJetsToNuNu 4.73 +- 0.31 3.12 +- 0.25 0.90 +- 0.14 0.59 +- 0.11 0.69 +- 0.12 0.85 +- 0.21 -0.63 0.89
SingleTop 5.70 +- 0.87 1.56 +- 0.46 2.03 +- 0.52 0.55 +- 0.23 0.57 +- 0.29 0.97 +- 0.63 -0.04 0.22
TTV 1.46 +- 0.16 0.38 +- 0.07 1.08 +- 0.14 0.28 +- 0.07 0.29 +- 0.06 0.97 +- 0.31 -0.08 0.41
QCD 1177.69 +- 26.76 16.42 +- 2.73 244.22 +- 12.29 3.40 +- 0.60 2.88 +- 0.96 1.18 +- 0.45 0.47 0.99
Diboson 0.89 +- 0.19 0.19 +- 0.04 0.44 +- 0.16 0.09 +- 0.04 0.05 +- 0.01 1.96 +- 1.12 0.97 0.26
Sum Bkg. 1270.67 +- 26.78 33.45 +- 2.80 284.68 +- 12.31 9.38 +- 0.45 8.25 +- 1.03 1.14 +- 0.15 1.01 -
All Bkg. 1270.67 +- 26.78 33.45 +- 2.80 284.68 +- 12.31 7.49 +- 0.72 8.25 +- 1.03 0.91 +- 0.14 -0.60 0.80
Combined Bkg.       7.48 +- 0.45 8.25 +- 1.05 0.91 +- 0.13 -0.67 -
T5ttttDeg _mGo1000_4bodydec 6.36 +- 0.42 20.00 +- 0.74 7.47 +- 0.45 23.48 +- 2.28 20.61 +- 0.75 1.14 +- 0.12 1.19 0.16

3) AK8 - Highest 2 pt jets AK8 - R

 
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 37.51 +- 0.26 13.49 +- 0.15 1.25 +- 0.04 0.45 +- 0.02 1.02 +- 0.04 0.44 +- 0.02 -12.67 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
WJets 16.12 +- 0.57 4.27 +- 0.29 3.45 +- 0.26 0.92 +- 0.10 0.85 +- 0.13 1.08 +- 0.20 0.43 1.00
ZJetsToNuNu 3.58 +- 0.27 2.63 +- 0.23 0.73 +- 0.12 0.54 +- 0.11 0.57 +- 0.11 0.94 +- 0.26 -0.21 0.70
Changed:
<
<
SingleTop 3.22 +- 0.65 0.86 +- 0.35 1.12 +- 0.39 0.30 +- 0.17 0.29 +- 0.20 1.05 +- 0.95 0.05 0.46
TTV 0.47 +- 0.06 0.14 +- 0.03 0.35 +- 0.05 0.10 +- 0.03 0.10 +- 0.02 1.03 +- 0.37 0.08 0.54
>
>
SingleTop 3.25 +- 0.65 0.86 +- 0.35 1.12 +- 0.39 0.30 +- 0.17 0.29 +- 0.20 1.04 +- 0.94 0.04 0.44
TTV 0.95 +- 0.12 0.29 +- 0.05 0.71 +- 0.11 0.22 +- 0.06 0.21 +- 0.05 1.04 +- 0.38 0.12 0.57
 
QCD 489.47 +- 20.35 3.34 +- 1.51 86.04 +- 8.49 0.59 +- 0.27 0.23 +- 0.15 2.55 +- 2.01 1.15 0.97
Changed:
<
<
Diboson 0.34 +- 0.10 0.07 +- 0.02 0.06 +- 0.01 0.01 +- 0.01 0.02 +- 0.01 0.58 +- 0.36 -0.81 0.38
Sum Bkg. 544.18 +- 20.37 14.22 +- 1.60 105.25 +- 8.51 3.72 +- 0.13 3.07 +- 0.30 1.21 +- 0.13 1.98 -
All Bkg. 544.18 +- 20.37 14.22 +- 1.60 105.25 +- 8.51 2.75 +- 0.39 3.07 +- 0.30 0.89 +- 0.16 -0.65 0.79
Combined Bkg.       2.90 +- 0.13 3.07 +- 0.09 0.94 +- 0.05 -1.10 -
>
>
Diboson 0.47 +- 0.10 0.12 +- 0.03 0.20 +- 0.09 0.05 +- 0.03 0.03 +- 0.01 1.53 +- 1.07 0.55 0.24
Sum Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 3.87 +- 0.13 3.19 +- 0.31 1.21 +- 0.12 2.04 -
All Bkg. 544.82 +- 20.37 14.41 +- 1.60 105.74 +- 8.51 2.80 +- 0.40 3.19 +- 0.31 0.88 +- 0.15 -0.78 0.78
Combined Bkg.       3.05 +- 0.13 3.19 +- 0.09 0.96 +- 0.05 -0.88 -
 
T5ttttDeg _mGo1000_4bodydec 6.61 +- 0.43 17.40 +- 0.69 7.33 +- 0.45 19.29 +- 1.88 18.17 +- 0.71 1.06 +- 0.11 0.56 0.29
Changed:
<
<
2) Correctly weight NLO Events
>
>
TT-R
 
Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
Changed:
<
<
TTJetsHT600 6.98 +- 0.12 2.18 +- 0.07 0.13 +- 0.02 0.04 +- 0.01 0.13 +- 0.02 0.30 +- 0.06 -5.24 0.00
>
>
TTJetsHT600 41.75 +- 0.27 18.85 +- 0.18 1.45 +- 0.05 0.66 +- 0.02 1.71 +- 0.05 0.38 +- 0.02 -18.27 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 41.36 +- 0.26 4.35 +- 0.08 18.85 +- 0.18 1.98 +- 0.04 1.71 +- 0.05 1.16 +- 0.04 3.88 0.00
WJets 18.47 +- 0.61 5.22 +- 0.32 3.96 +- 0.28 1.12 +- 0.11 1.05 +- 0.14 1.07 +- 0.18 0.39 0.99
ZJetsToNuNu 3.87 +- 0.28 2.87 +- 0.24 0.79 +- 0.13 0.59 +- 0.11 0.63 +- 0.11 0.93 +- 0.25 -0.26 1.00
SingleTop 4.21 +- 0.75 1.08 +- 0.38 1.12 +- 0.39 0.29 +- 0.15 0.43 +- 0.25 0.67 +- 0.52 -0.49 0.07
TTV 1.14 +- 0.14 0.32 +- 0.06 0.93 +- 0.12 0.26 +- 0.07 0.22 +- 0.05 1.15 +- 0.41 0.38 0.85
QCD 803.93 +- 24.82 10.16 +- 2.50 153.38 +- 10.95 1.94 +- 0.50 1.67 +- 0.90 1.16 +- 0.69 0.26 1.00
Diboson 0.67 +- 0.16 0.16 +- 0.04 0.30 +- 0.13 0.07 +- 0.04 0.04 +- 0.01 2.02 +- 1.34 0.87 0.34
Sum Bkg. 873.66 +- 24.84 24.15 +- 2.56 179.32 +- 10.97 6.24 +- 0.31 5.75 +- 0.96 1.09 +- 0.19 0.49 -
All Bkg. 873.66 +- 24.84 24.15 +- 2.56 179.32 +- 10.97 4.96 +- 0.62 5.75 +- 0.96 0.86 +- 0.18 -0.69 0.98
Combined Bkg.       4.92 +- 0.31 5.75 +- 0.91 0.85 +- 0.15 -0.87 -
T5ttttDeg _mGo1000_4bodydec 5.39 +- 0.39 18.95 +- 0.72 6.44 +- 0.42 22.64 +- 2.36 19.44 +- 0.73 1.16 +- 0.13 1.29 0.14

4) Test TT-bar behavior AK8

Sample A (DPhi>2.7, 0.2<R<0.4) B (DPhi<2.7, 0.2<R<0.4) C (DPhi>2.7, R>0.4) D = B*C/A pred. D (DPhi<2.7, R>0.4) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 37.51 +- 0.26 13.49 +- 0.15 1.25 +- 0.04 0.45 +- 0.02 1.02 +- 0.04 0.44 +- 0.02 -12.67 0.00
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
TTJetsHT600 30.98 +- 0.23 2.91 +- 0.07 13.49 +- 0.15 1.27 +- 0.04 1.02 +- 0.04 1.25 +- 0.06 4.59 0.00
TTHerwig 52.31 +- 5.12 3.31 +- 1.38 42.39 +- 4.41 2.68 +- 1.18 2.10 +- 1.08 1.27 +- 0.86 0.36 0.99
TTPowhegPythia6 36.67 +- 2.57 2.34 +- 0.65 20.13 +- 1.90 1.28 +- 0.39 1.08 +- 0.44 1.19 +- 0.60 0.35 0.76
TTPowhegPythia8 57.51 +- 3.10 5.68 +- 0.97 30.60 +- 2.26 3.02 +- 0.59 1.50 +- 0.50 2.01 +- 0.78 1.97 0.47
TTJetsNLO 56.58 +- 7.26 0.00 +- 2.07 33.57 +- 5.46 0.00 +- 1.23 1.41 +- 1.29 0.00 +- 0.87 -0.79 0.96
TTNLO 44.94 +- 9.40 5.39 +- 2.62 51.77 +- 7.10 6.21 +- 3.39 2.16 +- 1.69 2.88 +- 2.75 1.07 0.72
Sum Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 14.47 +- 14.91 9.27 +- 2.47 1.56 +- 1.66 0.34 -
All Bkg. 278.99 +- 13.55 19.63 +- 3.80 191.95 +- 10.41 13.51 +- 2.79 9.27 +- 2.47 1.46 +- 0.49 1.14 0.00

TT

 
Sample A (0.2<R<0.4, <2 top) B (R>0.4, <2 top) C (0.2<R<0.4, 2 top) D = B*C/A pred. D (R>0.4, 2 top) obs. Ratio pred./obs. Pull (pred-obs)/error KS test
Changed:
<
<
TTJetsHT600 4.61 +- 0.10 0.43 +- 0.03 2.18 +- 0.07 0.20 +- 0.02 0.13 +- 0.02 1.54 +- 0.23 3.04 0.00
WJets 1.31 +- 0.16 0.59 +- 0.11 0.47 +- 0.10 0.21 +- 0.06 0.15 +- 0.06 1.40 +- 0.69 0.69 0.99
ZJetsToNuNu 0.37 +- 0.09 0.20 +- 0.06 0.06 +- 0.04 0.03 +- 0.02 0.08 +- 0.04 0.42 +- 0.36 -1.01 0.63
SingleTop 0.57 +- 0.28 0.00 +- 0.00 0.20 +- 0.16 0.00 +- 0.00 0.14 +- 0.14 0.00 +- -nan -1.00 1.00
TTV 0.03 +- 0.04 0.01 +- 0.01 0.03 +- 0.04 0.01 +- 0.02 0.02 +- 0.01 0.78 +- 1.60 -0.13 0.98
QCD 49.08 +- 6.68 1.09 +- 0.87 11.40 +- 2.99 0.25 +- 0.22 0.00 +- 0.00 inf +- -nan 1.17 1.00
Diboson 0.14 +- 0.09 0.01 +- 0.00 0.01 +- 0.00 0.00 +- 0.00 -0.00 +- 0.00 -0.22 +- -0.29 1.19 0.99
Sum Bkg. 56.12 +- 6.69 2.34 +- 0.88 14.35 +- 3.00 0.71 +- 0.05 0.52 +- 0.16 1.37 +- 0.44 1.15 -
All Bkg. 56.12 +- 6.69 2.34 +- 0.88 14.35 +- 3.00 0.60 +- 0.27 0.52 +- 0.16 1.15 +- 0.62 0.25 0.99
Combined Bkg.       0.55 +- 0.05 0.52 +- 0.03 1.06 +- 0.11 0.51 -
T5ttttDeg _mGo1000_4bodydec 0.61 +- 0.13 1.52 +- 0.21 0.64 +- 0.13 1.59 +- 0.52 1.99 +- 0.23 0.80 +- 0.28 -0.70 0.87
>
>
TTJetsHT600 41.36 +- 0.26 4.35 +- 0.08 18.85 +- 0.18 1.98 +- 0.04 1.71 +- 0.05 1.16 +- 0.04 3.88 0.00
TTHerwig 72.75 +- 6.09 4.21 +- 1.59 54.41 +- 5.32 3.15 +- 1.26 3.91 +- 1.31 0.81 +- 0.42 -0.42 0.88
TTPowhegPythia6 49.43 +- 2.98 4.49 +- 0.90 29.12 +- 2.29 2.65 +- 0.59 1.62 +- 0.54 1.64 +- 0.66 1.29 0.72
TTPowhegPythia8 71.39 +- 3.45 7.69 +- 1.13 39.62 +- 2.57 4.27 +- 0.72 2.68 +- 0.67 1.60 +- 0.48 1.62 0.61
TTJetsNLO 79.36 +- 8.33 1.64 +- 2.45 41.32 +- 6.31 0.86 +- 1.29 2.82 +- 1.59 0.30 +- 0.49 -0.96 1.00
TTNLO 61.84 +- 10.74 7.55 +- 3.07 62.92 +- 8.14 7.68 +- 3.54 5.75 +- 2.03 1.34 +- 0.78 0.47 0.57
Sum Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 20.58 +- 16.64 18.48 +- 3.02 1.11 +- 0.92 0.12 -
All Bkg. 376.13 +- 15.58 29.94 +- 4.48 246.24 +- 12.09 19.60 +- 3.19 18.48 +- 3.02 1.06 +- 0.24 0.25 0.00
 

 
This site is powered by the TWiki collaboration platform Powered by Perl This site is powered by the TWiki collaboration platformCopyright &© by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback