Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 242 to 242 | ||||||||
II/6. Generate Neutrino, Mix Pile-up events (Flat [0-50]), read DynIneff from DB, do Full RECO + run TimingStudy
| ||||||||
Changed: | ||||||||
< < | cmsDriver.py -s GEN,SIM,DIGI,DIGI2RAW,RAW2DIGI,RECO --mc --conditions auto:run2_mc --beamspot NominalCollision2015 --magField 38T_PostLS1 --evt_type SingleNuE10 _cfi --pileup=Flat_0_50_25ns --filein=/store/mc/RunIISummer15GS/MinBias_TuneCUETP8M1_13TeV-pythia8/GEN-SIM/MCRUN2_71_V1-v2/10000/004CC894-4877-E511-A11E-0025905C3DF8.root --customise SLHCUpgradeSimulations /Configuration/postLS1Customs.customisePostLS1,Configuration/DataProcessing/Utils.addMonitoring --python_filename=test/TimingStudy_GenNu_DynIneffDB_cfg.py -n 10 --no_exec | |||||||
> > | cmsDriver.py -s GEN,SIM,DIGI,L1,DIGI2RAW,RAW2DIGI,RECO --mc --evt_type SingleNuE10 _cfi --era Run2_25ns --conditions auto:run2_mc --beamspot NominalCollision2015 --magField 38T_PostLS1 --pileup=Flat_0_50_25ns --filein=/store/mc/RunIISummer15GS/MinBias_TuneCUETP8M1_13TeV-pythia8/GEN-SIM/MCRUN2_71_V1-v2/10000/004CC894-4877-E511-A11E-0025905C3DF8.root --pileup_input=/store/mc/RunIISummer15GS/MinBias_TuneCUETP8M1_13TeV-pythia8/GEN-SIM/MCRUN2_71_V1-v2/10002/082C3FE4-7479-E511-BCC5-0025904C8254.root --fileout file:GENSIMRECO.root![]() | |||||||
Line: 254 to 258 | ||||||||
#--------------------------- # MessageLogger #--------------------------- | ||||||||
Changed: | ||||||||
< < | process.MessageLogger.cerr.FwkReport.reportEvery = 100 | |||||||
> > | process.MessageLogger.cerr.FwkReport.reportEvery = 1 | |||||||
#--------------------------- # Pile-up (RunIISummer15GS ) #--------------------------- | ||||||||
Added: | ||||||||
> > | runOnGrid = False if runOnGrid: | |||||||
from PoolSource _13TeV_RunIISummer15GS import * process.mix.input.fileNames = pileupFileNames | ||||||||
Added: | ||||||||
> > | else: process.mix.input.fileNames = cms.untracked.vstring( 'file:/data/store/mc/RunIISummer15GS_/MinBias_TuneCUETP8M1_13TeV-pythia8/GEN-SIM/MCRUN2_71_V1-v2/10002/082C3FE4-7479-E511-BCC5-0025904C8254.root', ) | |||||||
#--------------------------- # DynIneff from DB #--------------------------- | ||||||||
Changed: | ||||||||
< < | useSqlite = True | |||||||
> > | useSqlite = False | |||||||
if useSqlite: | ||||||||
Added: | ||||||||
> > | from CondDBSetup _cfi import * | |||||||
process.DynIneffDBSource = cms.ESSource("PoolDBESSource", | ||||||||
Changed: | ||||||||
< < | DBParameters = cms.PSet( messageLevel = cms.untracked.int32(0), authenticationPath = cms.untracked.string('') ), connect = cms.string('sqlite_file:dcol80.db'), | |||||||
> > | CondDBSetup , connect = cms.string('sqlite_file:siPixelDynamicInefficiency.db'), | |||||||
toGet = cms.VPSet(cms.PSet( | ||||||||
Changed: | ||||||||
< < | record = cms.string("SiPixelDynamicInefficiencyRcd"), tag = cms.string("SiPixelDynamicInefficiency_v1") | |||||||
> > | record = cms.string('SiPixelDynamicInefficiencyRcd'), tag = cms.string('SiPixelDynamicInefficiency_v1') | |||||||
)) ) process.es_prefer_DynIneffDBSource = cms.ESPrefer("PoolDBESSource","DynIneffDBSource") | ||||||||
Line: 324 to 333 | ||||||||
#mcPileupFile = cms.string("PileupHistogram_201278_flatpileupMC.root"), #dataPileupHistoName = cms.string("pileup"), #mcPileupHistoName = cms.string("mcpileup"), | ||||||||
Changed: | ||||||||
< < | mcLumiScale = cms.double(0.37935) # 2016 prediction | |||||||
> > | mcLumiScale = cms.double(0.37935), # 2012 (1368b): 0.222, 2015 (2232b): 0.3136, 2016 (2700b) pred: 0.37935 instlumiTextFile = cms.untracked.string("run_ls_instlumi_pileup_2015.txt"), | |||||||
) #--------------------------- | ||||||||
Line: 333 to 343 | ||||||||
process.TimingStudy_step = cms.Path(process.TrackRefitterP5*process.TimingStudy) process.schedule.remove(process.RECOSIMoutput_step) process.schedule.remove(process.endjob_step) | ||||||||
Added: | ||||||||
> > | process.schedule.remove(process.genfiltersummary_step) | |||||||
process.schedule.append(process.TimingStudy_step) |